In this article: | ||
---|---|---|
[stock_quote symbol=”BRK.A”] | [stock_quote symbol=”AAPL”] | [stock_quote symbol=”BAC”] |
[stock_quote symbol=”KO”] | [stock_quote symbol=”AXP”] | [stock_quote symbol=”KHC”] |
The value investing legend owns more than $127 billion in Apple Inc.’s shares and $33.5 billion in Bank of America.
Warren Buffett owns more than $271 billion worth of stocks from publicly-traded companies through Berkshire Hathaway. The stock list is available to the public from the most recent filing with the Securities and Exchanges Commission [1]. Apple Inc. is the largest holding, followed by Bank of America and Coca-Cola.
The SEC filing shows that Berkshire owns more than 965 million shares of Apple Inc., which is worth $127 billion and representing 47% of the portfolio. Bank of America stocks account for 12% of its holding with a $33.5 billion market valuation. And, Coca-Cola shares account for 7.5%, worth more than $20 billion.
Berkshire Hathaway is a $550 billion diversified holding company that manages subsidiaries and owns publicly traded companies’ stock. The total marketable stock holding of $271 billion means that the public stock holdings account for more than half of Berkshire’s market capitalization. Therefore, the performance of the investment portfolio in the stock market will highly influence Berkshire’s stock performance.
Based on the most recent SEC filing, Berkshire Hathaway is currently holding stocks from more than 50 public companies listed on the US Exchanges. Many of them are in Technology, Financials, and Healthcare sectors. The following is the deep-dive review, tickers, total shares, total value, and percentage holding of Warren Buffett’s investment in public companies’ stock.
Technology: Apple, Snowflake, Amazon, StoneCo
Buffett’s total holding in the technology sector is $132 billion. At the beginning of the dot-com bubble of the 1990s, the billionaire investor was famously reluctant to invest in technology stocks. He firmly believed that the stocks had no intrinsic value due to the absence of tangible assets and cash flow. He preferred more predictable companies with strong earnings like Coca-Cola. However, his prediction became a reality after the dot-com bubble crash and sent many technology companies to bankruptcy.
Meanwhile, his perception of technology stocks started to change in 2016 when he bought $1 billion worth of Apple shares. The iPhone maker became a trillion-dollar company on Aug. 2, 2018, and hit a $2 trillion market valuation on July 31, 2020. The pandemic has accelerated the digital economy revolution and shifted consumer behavior from analog to the digital world.
The “Oracle of Omaha” also owns more than 6 million shares of Snowflake Inc., a cloud warehousing and analytics company, before the IPO in 2020. Today, his Snowflake holdings worth nearly $2 billion after it became the largest IPO for a software company on Sep. 16, 2020. Besides, Buffett has $1.6 billion worth of Amazon stocks and $1.2 billion of StoneCo shares.
Financials: Banks, Insurance, and more
Banking and insurance will continue to become Buffett’s cornerstone investments. The float from insurance premium has become the primary source of free capital for Buffett to acquire a new subsidiary company and marketable securities. The total holding in the financial sector is $80 billion.
The strategy worked well for the last 56 years and yielded a 20% annual return. In 1964, Berkshire Hathaway’s stock worth $11.50 per share, and it is trading at $352,039 per share today. Other than Bank of America, the value investing legend holds a sizeable position in American Express, Wells Fargo, U.S. Bancorp, and Moody’s Corporation. He also has nearly $4 billion worth of JP Morgan, Visa, and Mastercard stocks.
Healthcare: DaVita, AbbVie, Pfizer, and more
The total stock holding in the healthcare sector reached $11.3 billion. The healthcare sector becomes the frontline in the battle of the COVID-19 pandemic. The healthcare and pharmaceutical industry will have upside potential for the production of COVID-19 vaccines and the comeback of the Democrats in the government. Obamacare will be likely to come back after being removed during Trump’s administration.
Among the healthcare companies, Buffett has a significant position in DaVita, AbbVie, Bristol-Myers Squibb, Merck & Co, Teva Pharmaceutical, Biogen, Pfizer, and Johnson & Johnson. They represent 4.2% of the overall portfolio. Furthermore, Berkshire is in partnership with Amazon and JP Morgan to develop Haven Healthcare to improve healthcare services while making primary healthcare more accessible [2].
Full list of stock holdings
These are the full list of the stocks owned by Berkshire Hathaway based on 13-F SEC filing on Nov. 16, 2020, and stock price on Jan. 8, 2021:
Company | Ticker | Total Shares (in millions) | Share Price (Jan. 8, 2021) | Value (in USD millions) | Holding |
---|---|---|---|---|---|
Apple Inc | AAPL | 965 | $132.05 | $127,391.24 | 46.913% |
Bank of America Corp | BAC | 1,033 | $32.53 | $33,598.68 | 12.373% |
Coca-Cola Co | KO | 400 | $51.08 | $20,432.00 | 7.524% |
American Express Company | AXP | 152 | $121.78 | $18,463.15 | 6.799% |
Kraft Heinz Co | KHC | 326 | $33.62 | $10,947.84 | 4.032% |
U.S. Bancorp | USB | 150 | $49.32 | $7,377.79 | 2.717% |
Moody’s Corp. | MCO | 25 | $280.21 | $6,912.72 | 2.546% |
DaVita Inc | DVA | 36 | $123.89 | $4,471.88 | 1.647% |
Wells Fargo & Co | WFC | 127 | $33.19 | $4,227.76 | 1.557% |
General Motors Company | GM | 80 | $43.06 | $3,444.80 | 1.269% |
Bank of New York Mellon Corp | BK | 74 | $44.80 | $3,330.74 | 1.227% |
Charter Comm. Inc | CHTR | 5 | $634.38 | $3,307.32 | 1.218% |
Verisign, Inc. | VRSN | 13 | $202.44 | $2,594.39 | 0.955% |
AbbVie Inc | ABBV | 21 | $107.27 | $2,281.02 | 0.840% |
Visa Inc | V | 10 | $215.45 | $2,151.80 | 0.792% |
Bristol-Myers Squibb Co | BMY | 30 | $62.49 | $1,872.90 | 0.690% |
Merck & Co., Inc. | MRK | 22 | $83.03 | $1,860.13 | 0.685% |
Snowflake Inc | SNOW | 6 | $300.10 | $1,838.23 | 0.677% |
Liberty Sirius XM Group Series C | LSXMK | 43 | $41.93 | $1,811.72 | 0.667% |
Amazon.com, Inc. | AMZN | 1 | $3,182.70 | $1,697.33 | 0.625% |
Mastercard Inc | MA | 5 | $353.85 | $1,615.24 | 0.595% |
StoneCo Ltd | STNE | 14 | $80.09 | $1,134.61 | 0.418% |
Restoration Hardware Holdings, Inc | RH | 2 | $484.45 | $827.61 | 0.305% |
Kroger Co | KR | 25 | $31.63 | $790.07 | 0.291% |
Store Capital Corp | STOR | 24 | $31.00 | $756.87 | 0.279% |
Synchrony Financial | SYF | 20 | $36.58 | $736.28 | 0.271% |
Axalta Coating Systems Ltd | AXTA | 23 | $29.43 | $689.25 | 0.254% |
Liberty Sirius XM Group Series A | LSXMA | 15 | $42.19 | $626.96 | 0.231% |
Globe Life Inc | GL | 6 | $96.44 | $612.75 | 0.226% |
Teva Pharma. Industries Ltd | TEVA | 43 | $10.79 | $461.70 | 0.170% |
Liberty Global PLC Class A | LBTYA | 18 | $25.60 | $461.06 | 0.170% |
M&T Bank Corp. | MTB | 3 | $144.24 | $421.12 | 0.155% |
Suncor Energy Inc. | SU | 19 | $18.48 | $354.84 | 0.131% |
T-Mobile Us Inc | TMUS | 2 | $135.06 | $325.92 | 0.120% |
PNC Financial Services Group Inc | PNC | 2 | $158.19 | $303.70 | 0.112% |
Sirius XM Holdings Inc | SIRI | 50 | $5.91 | $295.50 | 0.109% |
Barrick Gold Corp | GOLD | 12 | $23.97 | $287.64 | 0.106% |
Liberty Global PLC Class C | LBTYK | 7 | $25.11 | $184.48 | 0.068% |
Biogen Inc | BIIB | 1 | $252.54 | $162.39 | 0.060% |
Pfizer Inc. | PFE | 4 | $37.13 | $137.82 | 0.051% |
JPMorgan Chase & Co. | JPM | 1 | $136.02 | $131.57 | 0.048% |
Johnson & Johnson | JNJ | 0.33 | $160.04 | $52.35 | 0.019% |
Procter & Gamble Co | PG | 0.32 | $138.79 | $43.77 | 0.016% |
MONDELEZ INTER. INC | MDLZ | 1 | $58.19 | $33.63 | 0.012% |
Liberty Latin America Ltd Class A | LILA | 3 | $11.45 | $30.12 | 0.011% |
Liberty Latin America Ltd Class C | LILAK | 1 | $11.50 | $16.45 | 0.006% |
Vanguard 500 Index Fund ETF | VOO | 0.04 | $350.42 | $15.07 | 0.006% |
SPDR S&P 500 ETF Trust | SPY | 0.04 | $381.26 | $15.02 | 0.006% |
United Parcel Service, Inc. | UPS | 0.06 | $158.39 | $9.41 | 0.003% |
TOTAL | $271,546.65 | 100% |
Photo source: AP News.
3 Comments
Pingback: Buffett's Rule: Buy the Dip | Hivelr | Business Journal
Pingback: Common Mistakes for Investors | Hivelr | Business Journal
Pingback: Warren Buffett's 2022 Stock Portfolio - Hivelr