The S&P 500 is the most widely used index for the US equity market as it measures the stock performance of the 500 largest companies by market capitalization listed on stock exchanges in the United States.
S&P Dow Jones Indices
The S&P 500 index is segmented by eleven sectors, from information technology to energy. The stock performance of the industries measures the performance of each sector.
Figure 1 below shows the S&P 500 sectors and industries by size as of July 31, 2020.
Most investors, academics, and asset managers use the S&P 500 index as their main benchmark to measure an investment portfolio’s performance. S&P 500 index is commonly referred to as “the market.” S&P 500 index, in general, produces an average 10% annual rate of return. An investor or asset manager is considered successful when they can outperform the S&P 500 index consistently for a long time.
Warren Buffet’s Berkshire Hathaway has outperformed the S&P 500 index for a long period of time and made him the most successful investor of all time. Berkshire Hathaway was started as a struggling textile manufacturer. But after wide diversification with a 20% annual return for more than 66 years, Berkshire Hathaway has a market capitalization of $534.36 billion and a stock price of $341,754 per share today [1].
Therefore, It is crucial to understand the full breakdown of the S&P 500 index and how does it relate to investment strategy, the overall economic performance of the country, and the global markets.
Disruption by technology innovation
The size of sectors and industries of the S&P 500 vary year-over-year due to macroeconomics and microeconomics factors, disruption, technology innovation, demography, consumer behavior, environment, and geopolitics.
The energy sector was the largest component of the S&P 500 index a decade ago when ExxonMobil was the world’s largest company by market capitalization. Today, energy becomes that smallest sector and ExxonMobil is no longer in the Dow Jones Industrial Average index due to climate change, disruption, as well as innovation in renewable energy and electric vehicle.
Thank you for reading Hivelr. Business Journal.
Subscribe to Hivelr. Business Journal
On the other hand, information technology was a small sector in the S&P 500 index almost 10 years ago. Still, it becomes the largest sector today due to the explosion of technological innovation, semiconductors’ evolution, and the internet’s growth.
The disruptive innovation shifts the “brick-and-mortar” sectors such as industry, materials, real estate, and energy from the top to the bottom of the S&P 500 index. The technology revolution 4.0 brings sectors and industries that fuel the “digital economy,” like information technology and communication services, to the top of the list.
Deep dive: The S&P 500 sectors and industry by size
The performance of the S&P 500 index is measured by the performance of the sectors and the industries. The companies that make up the S&P 500 index is constantly reviewed, removed, and added based on their financial performance. Below is the complete breakdown of the S&P 500 by size as of July 31, 2020.
#1 Information technology
The information technology sector covers hardware, software, data processing, and, IT consulting, excluding internet services and home entertainment.
Sector | Industry | % of Sector |
---|---|---|
Information Technology (27.48%) | Technology Hardware, Storage & Peripherals | 24.29% |
Systems Software | 24.00% | |
Data Processing & Outsourced Services | 15.67% | |
Semiconductors | 15.10% | |
Application Software | 8.79% | |
IT Consulting & Other Services | 4.27% | |
Communications Equipment | 3.42% | |
Semiconductor Equipment | 1.95% | |
Electronic Components | 0.74% | |
Internet Services & Infrastructure | 0.54% | |
Electronic Equipment & Instruments | 0.53% | |
Electronic Manufacturing Services | 0.48% | |
Technology Distributors | 0.22% |
#2 Health care
The health care sector covers health care equipment, supplies, technology, and services, as well as pharmaceuticals and biotechnology companies excluding health care insurance.
Sector | Industry | % of Sector |
---|---|---|
Health Care (14.58%) | Pharmaceuticals | 29.08% |
Health Care Equipment | 25.73% | |
Biotechnology | 15.66% | |
Managed Health Care | 11.30% | |
Life Sciences Tools & Services | 8.56% | |
Health Care Services | 4.80% | |
Health Care Distributors | 1.65% | |
Health Care Supplies | 1.64% | |
Health Care Facilities | 1.06% | |
Health Care Technology | 0.54% |
#3 Consumer discretionary
The consumer discretionary sector covers businesses that are sensitive to economic cycles such as luxury goods, apparel, footwear, automobile, leisure equipment, restaurants, hotels, and vacations.
Sector | Industry | % of Sector |
---|---|---|
Consumer Discretionary (11.18%) | Internet & Direct Marketing Retail | 47.65% |
Home Improvement Retail | 13.16% | |
Restaurants | 10.44% | |
General Merchandise Stores | 4.40% | |
Footwear | 4.00% | |
Apparel Retail | 3.39% | |
Automotive Retail | 2.97% | |
Homebuilding | 2.19% | |
Hotels, Resorts & Cruise Lines | 2.05% | |
Automobile Manufacturers | 1.89% | |
Specialty Stores | 1.36% | |
Apparel, Accessories & Luxury Goods | 1.27% | |
Casinos & Gaming | 0.98% | |
Auto Parts & Equipment | 0.94% | |
Computer & Electronics Retail | 0.75% | |
Distributors | 0.71% | |
Consumer Electronics | 0.47% | |
Household Appliances | 0.34% | |
Home Furnishings | 0.33% | |
Leisure Products | 0.31% | |
Housewares & Specialties | 0.21% | |
Department Stores | 0.10% | |
Specialized Consumer Services | 0.09% |
#4 Communication services
The communication services sector covers companies that provide news, advertising, social media delivered through the internet and broadband. The sector also includes providers of internet, wireless networks, cable, landlines, and broadband.
Sector | Industry | % of Sector |
---|---|---|
Communication Services (10.90%) | Interactive Media & Services | 51.52% |
Integrated Telecommunication Services | 15.22% | |
Movies & Entertainment | 14.69% | |
Cable & Satellite | 9.86% | |
Interactive Home Entertainment | 4.18% | |
Wireless Telecommunication Services | 2.12% | |
Broadcasting | 1.23% | |
Advertising | 0.63% | |
Alternative Carriers | 0.32% | |
Publishing & Printing | 0.22% |
#5 Financials
The financial sector includes commercial banks, investment banks, asset management, hedge funds, financial exchanges, brokerage services, and an insurance brokerage and underwriter of property casualties, health, re-insurance, and others.
Sector | Industry | % of Sector |
---|---|---|
Financials (9.89%) | Diversified Banks | 27.43% |
Multi-Sector Holdings | 14.23% | |
Financial Exchanges & Data | 11.91% | |
Asset Management & Custody Banks | 8.08% | |
Regional Banks | 7.91% | |
Property & Casualty Insurance | 7.41% | |
Investment Banking & Brokerage | 6.63% | |
Insurance Brokers | 5.77% | |
Consumer Finance | 4.40% | |
Life & Health Insurance | 4.08% | |
Multi-line Insurance | 1.84% | |
Reinsurance | 0.33% |
#6 Industrials
The industrials sector includes aerospace, defense, engineering, and electrical equipment manufacturers, building products, machinery, heavy equipment, construction equipment, and farm equipment.
Sector | Industry | % of Sector |
---|---|---|
Industrials (7.90%) | Aerospace & Defense | 20.41% |
Industrial Conglomerates | 13.56% | |
Railroads | 11.13% | |
Industrial Machinery | 10.12% | |
Air Freight & Logistics | 7.85% | |
Construction Machinery & Heavy Trucks | 6.61% | |
Electrical Components & Equipment | 5.66% | |
Building Products | 5.57% | |
Research & Consulting Services | 4.11% | |
Environmental & Facilities Services | 3.20% | |
Agricultural & Farm Machinery | 2.58% | |
Trading Companies & Distributors | 2.48% | |
Airlines | 2.27% | |
Diversified Support Services | 2.09% | |
Trucking | 1.32% | |
Construction & Engineering | 0.78% | |
Human Resource & Employment Services | 0.27% |
#7 Consumer staples
The consumer staples cover businesses that meet basic needs and less sensitive to economic cycles. The sector includes food, beverages, tobacco, non-durable household goods, personal products.
Sector | Industry | % of Sector |
---|---|---|
Consumer Staples (7.05%) | Household Products | 26.00% |
Soft Drinks | 21.13% | |
HyperMarkets & Super Centers | 17.15% | |
Packaged Foods & Meats | 14.79% | |
Tobacco | 10.28% | |
Personal Products | 2.39% | |
Distillers & Vintners | 2.23% | |
Drug Retail | 1.57% | |
Food Retail | 1.43% | |
Food Distributors | 1.41% | |
Agricultural Products | 1.25% | |
Brewers | 0.37% |
#8 Utilities
The utility sector includes power, electricity, water, and gas producers, distributors, and retailers. The sector also includes independent power producers and renewables.
Sector | Industry | % of Sector |
---|---|---|
Utilities (3.13%) | Electric Utilities | 62.41% |
Multi-Utilities | 31.71% | |
Water Utilities | 3.15% | |
Gas Utilities | 1.53% | |
Independent Power Producers, Energy Traders, and Renewable | 1.20% |
#9 Real estate
The real estate sector includes companies that manage and develop residential buildings, office space, shopping malls, hotels, resorts, retail stores. The sector excludes mortgage REITs.
Sector | Industry | % of Sector |
---|---|---|
Real Estate (2.80%) | Specialized REITs | 53.48% |
Industrial REITs | 12.24% | |
Residential REITs | 11.20% | |
Retail REITs | 7.51% | |
Health Care REITs | 6.78% | |
Office REITs | 5.85% | |
Real Estate Services | 1.94% | |
Hotel & Resort REITs | 1.00% |
#10 Materials
The materials sector includes manufacturing companies for chemicals, paper, glass, metals, steel, minerals, and forest products. The sector covers mining companies.
Sector | Industry | % of Sector |
---|---|---|
Materials (2.56%) | Specialty Chemicals | 28.45% |
Industrial Gases | 27.73% | |
Paper Packaging | 8.80% | |
Gold | 8.02% | |
Commodity Chemicals | 6.71% | |
Fertilizers & Agricultural Chemicals | 6.71% | |
Construction Materials | 4.11% | |
Metal & Glass Containers | 3.47% | |
Copper | 2.71% | |
Steel | 1.82% | |
Diversified Chemicals | 1.46% |
#11 Energy
The energy sector covers oil and gas companies that include exploration, production, refining, marketing, distribution, and storage of petroleum, coal, and consumable fuels.
Sector | Industry | % of Sector |
---|---|---|
Energy (2.53%) | Integrated Oil & Gas | 50.88% |
Oil & Gas Exploration & Production | 20.30% | |
Oil & Gas Refining & Marketing | 11.51% | |
Oil & Gas Storage & Transportation | 9.18% | |
Oil & Gas Equipment & Services | 8.13% |
27 Comments
Pingback: Earnings Calendar (Nov 16 – Nov 20): Walmart, Nio, Nvidia, and more | Hivelr. Business Journal
Pingback: What is Quantitative Hedge Fund? | Hivelr. Business Journal
Pingback: Tesla will join the S&P 500 index in December | Hivelr. Business Journal
Pingback: Dow Jones breaks 30,000 for the first time in history | Hivelr. Business Journal
Pingback: Lululemon: Porter's Five Forces Industry and Competition Analysis | Hivelr. Business Journal
Pingback: Tesla is officially the sixth largest member of the S&P 500 index | Hivelr. Business Journal
Pingback: Pandemic aftershock: 10 global economic trends in 2021 | Hivelr. Business Journal
Pingback: Warren Buffett's top stock holdings in 2021, valued at $271 billion | Hivelr. Business Journal
Pingback: Earnings Calendar (Feb. 1 – 5, 2021): Amazon, Google, PayPal, Pfizer, and more | Hivelr. Business Journal
Pingback: Asset Price Bubble vs. $1.9 Stimulus Package | Hivelr | Business Journal
Pingback: Stimulus checks are out this weekend - Dow and Bitcoin hit a record high on Friday | Hivelr | Business Journal
Pingback: stromectol cvs
Pingback: ivermectin kaufen
Pingback: stromectol tablets
Pingback: is ivermectin safe for humans
Pingback: order generic prednisone 40mg
Pingback: ivermectin topical
Pingback: ivermectin 1% cream generic
Pingback: stromectol to buy
Pingback: ivermectin for humans over the counter
Pingback: merck antiviral
Pingback: buy oral ivermectin
Pingback: ivermectin 80 mg
Pingback: how to get ivermectin australia
Pingback: stromectol sale
Pingback: best place to buy generic propecia online
Your article helped me a lot, is there any more related content? Thanks!